CCSCE 2004 Conference Schedule
|
Schedule Overview:
|
|
|
|||||||||||||||||||
| Friday: October 15, 2004 | ||||||||||||||||||||
|
|
||||||||||||||||||||
|
7:30am - 8:30am |
||||||||||||||||||||
|
8:00am - 5:45pm |
||||||||||||||||||||
|
8:30am - 11:30am |
||||||||||||||||||||
|
10:15am -11:30am |
||||||||||||||||||||
|
10:00am - 6:30pm |
||||||||||||||||||||
|
12:45pm - 1:00pm |
||||||||||||||||||||
|
1:00pm - 2:00pm |
||||||||||||||||||||
|
2:00pm -4:15pm |
||||||||||||||||||||
|
2:30pm - 3:45pm |
||||||||||||||||||||
|
4:15pm - 5:30pm |
||||||||||||||||||||
|
5:30pm - 6:30pm |
||||||||||||||||||||
|
6:45pm -10:00pm |
||||||||||||||||||||
|
Saturday: October 16, 2004 |
||||||||||||||||||||
|
|
||||||||||||||||||||
|
7:30am - 8:30am |
||||||||||||||||||||
|
8:00am - 10:00am |
||||||||||||||||||||
|
8:30am -12:30pm |
||||||||||||||||||||
|
8:30am -12:30pm |
||||||||||||||||||||
|
8:30am -12:30pm |
||||||||||||||||||||
|
8:30am - 9:45am |
||||||||||||||||||||
|
10:00am - 11:15am |
||||||||||||||||||||
|
11:30am -12:45pm |
||||||||||||||||||||
|
1:00pm - 3:00pm |
||||||||||||||||||||
|
3:00pm - 4:00pm |
||||||||||||||||||||
|
|
Banquet Program: Computer Security, a play by Dr. Richard Epstein |
|
|
Short Bio: Richard G. Epstein is Professor of Computer Science at West Chester University of Pennsylvania. Dr. Epstein received his Ph. D. in Computer Science from Temple University in 1988. Since the mid-1990s Dr. Epstein has been writing extensively on computer ethics and the social implications of computing. His computer ethics scenario and book, The Case of the Killer Robot (1997), has been used around the world to explore the ethical and professional issues involved in software engineering. In 1999 he began writing plays on computer ethics, the social implications of computing, and computer security. In 2003 Dr. Epstein received the ACM SIGCAS Outstanding Service Award for the writing that he has done. That award made special reference to the plays that have been presented at numerous conferences and other public events. |
|
Abstract: “Computer Security” is about boundaries, and how ubiquitous computer technology is destroying boundaries. In our spiritual traditions, it is usually seen as good to destroy boundaries and see everything as “one”. However, when this concept of removing boundaries is the goal of a computer hacker (or, violator in the language of the play), the results can be disastrous. This play is about an ethics professor at Haverford College (Fred Johnway) and his wife (Harriet Johnway), who decide they must hire a violator to take down the borg that Harriet’s mother has married. There’s lots of money at stake. The interaction between the ethics professor and the violator gives us an opportunity to explore some of the ethical issues in modern day hacking. Unfortunately, things don’t unfold quite the way the ethics professor and his wife would have preferred. Schedule |
|
| Full Schedule: | ||
|
|
||
|
Time |
Activity |
Location |
| Friday: October 15, 2004 | ||
| 7:30am-8:30am | Breakfast Beverage | Sellinger Hall Lobby |
| 8:00am-5:45pm | Registration | Sellinger Hall 104 |
| 8:30am-11:30am | Pre-Conference Workshops, Vendor Presentation and Tutorial | |
|
Pre-conference workshops and tutorials are free to anyone who registers for the conference. If you are interested in attending a pre-conference workshop or tutorial, please contact the workshop or tutorial organizer by email (email addresses are given below). The workshop or tutorial organizer may wish to communicate with you to provide information about the workshop or tutorial. Also, this will allow the organizers to determine the size of the audience. |
||
|
Workshop 1 |
Sellinger Hall 004 | |
|
Assessment Made Easy |
||
|
Frances Bailie, Iona College, fbailie@iona.edu |
||
|
Adel Abunawass, State University of West Georgia |
||
| Deborah Whitfield, Slippery Rock University | ||
|
Workshop 2 |
Sellinger Hall 102 | |
| The .LRN Course Management System | ||
| Matthew Burke, St. Mary's College in Maryland, mmburke@smcm.edu | ||
| 9:00am-10:00am | Pre-Conference Vendor Presentation | Sellinger Hall 003 |
| Microsoft Shared Source in Teaching Compiler Design | ||
| Ranjan Sen, Microsoft Corporation | ||
| 10:15am-11:30am | Pre-Conference Tutorial | Maryland Hall 040 |
|
Advanced Texturing in Undergraduate Computer Graphics Course |
||
| Connie Yu, New Jersey City University, cyu@njcu.edu | ||
|
Vendors who will present their products include Addison-Wesley, Course Technology/Thomson, IBM, Jones and Bartlett, Loyola College Graduate Programs, Microsoft, Spectrum Industries, and Turing’s Craft. Please visit each vendor to see how they can meet your educational needs. |
||
| 10:00am-6:30pm | Vendor Displays | Sellinger Hall Lobby |
| 11:30am-12:30pm | Lunch (on your own) | Andrew White Student Center, Boulder Cafe |
| 12:45pm-1:00pm | Welcome | Kresge Amphitheater, Knott Hall B03 |
| Suzanne Keilson, Assistant Dean | ||
| College of Arts and Sciences | ||
| Loyola College in Maryland | ||
| 1:00pm-2:00pm | Keynote Address | Kresge Amphitheater, Knott Hall B03 |
| Electronic Voting and Security | ||
| Avi Rubin, 2004 Pioneer Award Recipient | ||
| The Johns Hopkins University | ||
| 2:00pm-2:30pm | BREAK | Sellinger Hall Lobby |
| 2:00pm-4:15pm | Student Posters | Sellinger Hall Lobby |
| 2:30pm-3:45pm | Concurrent Session 1 | |
| Session 1A, Papers | Sellinger Hall 003 | |
| Teaching | ||
| Session Chair: Jennifer Polack-Wahl, Mary Washington College | ||
| Refactoring the CS1 Course | ||
| Chuck Leska, Randolph-Macon College | ||
| John Rabung, Randolph-Macon College | ||
| Use of Animation Director Movies to Teach CS1 Programming Concepts | ||
| Herve Franceschi, Capitol College | ||
| Instructional Multimedia Institutes for Mathematics, Science, and Technology Educators | ||
| Sylvia Sorkin, Community College of Baltimore County, Essex | ||
| Donna Tupper, Community College of Baltimore County, Essex | ||
| Kathleen Harmeyer, Community College of Baltimore County, Essex | ||
| Session 1B, Papers | Sellinger Hall 004 | |
| Presentations | ||
| Session Chair: Loreen Butcher Powell, Bloomsburg University | ||
| On Audience Activities during Presentations | ||
| Evan Golub, University of Maryland at College Park | ||
| Evaluating Oral Presentations | ||
| Dennis Martin, Jacksonville State University | ||
| A Flexible Tool for Visualizing Assembly Code | ||
| Christopher Healy, Furman University | ||
| Joshua Estep, Furman University | ||
| John O'Keeffe, Furman University | ||
| Session 1C, Panel | Sellinger Hall 008 | |
| The Race and Gender Gap in Mathematics, Computing Sciences and Technology | ||
| Session Chair: Jeff Zadeh, Virginia State University | ||
| Panelists: | ||
| Majid Amini, Virginia State University | ||
| Helen Yang, Virginia State University | ||
| 3:45pm-4:15pm | BREAK | Sellinger Hall Lobby |
| 4:15pm-5:30pm | Concurrent Session 2 | |
| Session 2A, Papers | Sellinger Hall 003 | |
| Algorithms | ||
| Session Chair: Catherine Ricardo, Iona College | ||
| Monkeysort | ||
| Keith Gallagher, Loyola College in Maryland and University of Durham | ||
| Language Identification: A Solved Problem Suitable for Undergraduate Instruction | ||
| Paul McNamee, Johns Hopkins University Applied Physics Laboratory | ||
| Implementing NFAs in a Spreadsheet | ||
| Timothy Fossum, University of Wisconsin-Parkside | ||
| Session 2B, Papers | Sellinger Hall 004 | |
| Pedagogy | ||
| Session Chair: Katherine Herbert, Montclair State University | ||
| Computer Science Higher Education Pipeline | ||
| Russell Stockard, California Lutheran University | ||
| Myungsook Klassen, California Lutheran University | ||
| Ali Akbari, California Lutheran University | ||
| If You Can Teach It, You Can Measure It | ||
| Jill Gerhardt, The Richard Stockton College of New Jersey | ||
| An Integration of Technology into Education Majors' Civic Responsibilities | ||
| Pauline Mosley, Pace University | ||
| Linda Pennachio, Pace University | ||
| Session 2C, Panel | Sellinger Hall 008 | |
| Emerging Areas in Undergraduate Computer Science Education | ||
| Session Chair: Amruth Kumar, Ramapo College of New Jersey | ||
| Panelists: | ||
| Linda Wilkens, Providence College | ||
| Bina Ramamurthy, University of Buffalo | ||
| Michael Olan, Richard Stockton College | ||
| Kathleen Harmeyer, Community College of Baltimore County | ||
| Lawrence D'Antonio, Ramapo College of New Jersey | ||
| 5:30pm-6:30pm | Reception | Sellinger Hall Lobbies |
| 6:45pm-10:00pm | Banquet | Andrew White Student Center, McGuire Hall |
| Banquet Program: Computer Security | ||
| Play by Richard Epstein, West Chester University of Pennsylvania | ||
| Dramatic reading by students, directed by Joshua Prescott | ||
| Saturday: October 16, 2004 | ||
| 7:30am-8:30am | Continental Breakfast | Sellinger Hall Lobby |
| 8:00am-10:00am | Registration | Sellinger Hall 104 |
| 8:30am-12:30pm | Student Posters | Sellinger Hall Lobby |
| 8:30am-12:30pm | Vendor Displays | Sellinger Hall Lobby |
| 8:30am-12:30pm | Student Programming Contest |
Knott Hall 309 |
| 8:30am-9:45am | Concurrent Session 3 | |
| Session 3A, Papers | Sellinger Hall 003 | |
| Teaching Tools | ||
| Session Chair: Duane Shelton, Loyola College in Maryland | ||
| Teaching Networking with TIM | ||
| Simon Read, St. Mary's College of Maryland | ||
| Using Agile Development Methods to Improve Student Writing | ||
| Clifton Kussmaul, Muhlenberg College | ||
| Enhancing CS Programming Lab Courses Using Collaborative Editors | ||
| Timothy Hickey, Brandeis University | ||
| John Langton, Brandeis University | ||
| Kenroy Granville, Brandeis University | ||
| Richard Alterman, Brandeis University | ||
| Session 3B, Tutorial | Sellinger Hall 004 | |
| Practical Ways to Add Software Testing to Programming Assignments | ||
| Stephen Edwards, Virginia Polytechnic Institute and State University | ||
| Session 3C, Panel | Sellinger Hall 008 | |
| What about Scholarships for the Computing Sciences? | ||
| Session Chair: Joyce Currie Little, Towson University | ||
| Panelists: | ||
| Roberta Sabin, Loyola College in Maryland | ||
| Sylvia Sorkin, Community College of Baltimore County, Essex | ||
| Claudia Morrell, University of Maryland Baltimore County | ||
|
Geannine Callaghan, Towson University |
||
| 9:45am - 10:00am | Beverage Break | Sellinger Hall Lobby |
| 10:00am - 11:15am | Concurrent Session 4 | |
| Session 4A, Papers | Sellinger Hall 003 | |
| Research | ||
| Session Chair: Nicholas Rosasco, Titan Corporation | ||
| Encouraging Undergraduate Research: A Digital Image Processing Approach | ||
| Rahman Tashakkori, Appalachian State University | ||
| Experiences with Student Research at a Primarily Undergraduate Institution | ||
| Andreas Koeller, Montclair State University | ||
| Deconstructing the Math-Science Quest for Solutions Website via Logic Programming | ||
| Robert McGrail, Bard College | ||
| Burton Brody, Bard College | ||
| Session 4B, Tutorial | Sellinger Hall 004 | |
| Open Source, Freeware, and Shareware Resources for Web Programming | ||
| Karen Anewalt, Mary Wahington College | ||
| Session 4C, Panel | Sellinger Hall 008 | |
| Bioinformatics: Opportunities in Education and Research | ||
| Session Chair: Debra Burhans, Canisius College | ||
| Panelists: | ||
| Jonathan Pevsner, The Johns Hopkins University | ||
| Lawrence D'Antonio, Ramapo College of New Jersey | ||
| Gary Skuse, Rochester Institute of Technology | ||
| 11:15am-11:30am | Beverage Break | Sellinger Hall Lobby |
| 11:30am-12:45pm | Concurrent Session 5 | |
| Session 5A, Papers | Sellinger Hall 003 | |
| Potpourri | ||
| Session Chair: Jack Beidler, University of Scranton | ||
| A Taxonomy for Learning Object Technology | ||
| Pauline Mosley, Pace University | ||
| Programming Multi-Stack Structures in an Assembly Language Course | ||
| Gordon Bassen, Kingsborough Community College | ||
| Isaak Garber, Kingsborough Community College | ||
| Classroom Ethics Hacking and Cracking | ||
|
Vance Poteat, Merrimack College |
||
| Session 5B, Panel | Sellinger Hall 004 | |
| Stuck in the Middle with You: Master's-Level Curricula | ||
| Session Chair: Don Goelman, Villanova University | ||
| Panelists: | ||
| Elizabeth Adams, James Madison University | ||
| Hans-Peter Bischof, Rochester Institute of Technology | ||
| Roberta Sabin, Loyola College in Maryland | ||
| Session 5C, Panel | Sellinger Hall 008 | |
| Improving Programming Skills by Developing Program Comprehension | ||
| Session Chair: Simon Gray, College of Wooster | ||
| Panelists: | ||
| Stephen Edwards, Virginia Polytechnic Institute and State University | ||
| Gary Lewandowski, Xavier University | ||
| Anil Shende, Roanoke College | ||
| 1:00pm - 3:00pm | Luncheon, Awards | Andrew White Student Center, McGuire Hall |
| 3:00pm - 4:00pm | CCSC Eastern Region Meeting | McGuire Hall |